VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,367,444,527 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,466.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,230,656.9 GB  582,770,761
2 Iran (ISLAMIC Republic Of)  98,478,501.6 GB  5,310,329,451
3 Russian Federation  87,412,590.6 GB  1,387,431,826
4 Japan  66,791,141.6 GB  690,730,866
5 United States  52,243,585.8 GB  1,079,902,689
6 Taiwan  50,043,227.5 GB  787,333,788
7 France  45,927,494.3 GB  586,869,753
8 Indonesia  37,920,236.1 GB  884,615,251
9 India  35,480,210.5 GB  765,618,935
10 China  29,431,974.0 GB  770,482,091
11 Viet Nam  29,018,392.6 GB  494,304,358
12 Thailand  19,232,725.2 GB  343,363,217
13 United Arab Emirates  15,510,051.0 GB  515,944,270
14 Hong Kong  14,545,992.1 GB  235,514,054
15 Myanmar  12,763,565.3 GB  223,951,138
16 Philippines  12,759,605.6 GB  314,287,493
17 Malaysia  11,732,191.0 GB  139,109,045
18 Turkmenistan  11,406,738.4 GB  153,650,371
19 Bangladesh  9,453,047.4 GB  386,952,357
20 Ukraine  9,277,686.9 GB  530,386,728
21 Canada  7,981,559.1 GB  81,702,222
22 Saudi Arabia  7,846,144.5 GB  107,524,391
23 Germany  7,771,962.6 GB  239,553,471
24 Turkey  6,646,378.4 GB  97,662,555
25 Singapore  6,604,018.2 GB  379,026,600
26 Iraq  5,634,869.5 GB  224,208,545
27 Australia  5,486,361.9 GB  112,026,463
28 Brazil  5,189,609.8 GB  1,363,768,668
29 United Kingdom  5,159,144.2 GB  125,829,339
30 Lao People's Democratic Republic  4,419,537.8 GB  72,913,206
31 Pakistan  4,298,732.8 GB  103,945,824
32 Nigeria  3,602,010.5 GB  431,987,373
33 Cambodia  3,149,295.5 GB  91,902,227
34 Kenya  3,046,071.7 GB  182,790,623
35 Mexico  2,438,156.5 GB  43,433,720
36 Argentina  2,062,545.6 GB  29,101,678
37 Oman  1,982,214.8 GB  36,085,057
38 Spain  1,929,183.7 GB  20,820,983
39 Netherlands  1,893,462.9 GB  49,969,702
40 Armenia  1,452,476.5 GB  4,862,112
41 Egypt  1,345,473.0 GB  37,401,988
42 Qatar  1,328,490.8 GB  18,766,371
43 Algeria  1,323,332.1 GB  36,683,245
44 Nepal  1,320,833.4 GB  19,613,202
45 Syrian Arab Republic  1,277,550.1 GB  234,872,750
46 Jordan  1,267,573.0 GB  25,241,311
47 Italy  1,212,270.4 GB  14,741,889
48 Somalia  1,123,366.0 GB  50,823,141
49 New Zealand  1,115,978.4 GB  14,867,891
50 Kyrgyzstan  1,113,711.8 GB  12,505,137
51 Macau  1,043,774.1 GB  18,946,398
52 Sudan  1,037,713.4 GB  39,056,534
53 Kazakhstan  1,022,664.8 GB  14,937,678
54 Colombia  1,011,930.4 GB  19,501,492
55 Sweden  990,635.2 GB  17,074,370
56 Ghana  934,010.5 GB  55,012,966
57 Austria  923,870.0 GB  14,514,637
58 Venezuela  839,983.2 GB  25,611,911
59 Chile  810,925.2 GB  14,030,970
60 Belarus  806,500.3 GB  21,446,868
61 Romania  778,263.0 GB  13,379,911
62 Peru  760,702.4 GB  10,517,711
63 Ethiopia  744,962.8 GB  38,730,600
64 Cote D'ivoire  705,385.1 GB  9,673,522
65 Mongolia  692,357.9 GB  11,278,626
66 Libyan Arab Jamahiriya  671,440.8 GB  18,973,128
67 Kuwait  664,557.1 GB  10,248,879
68 Morocco  646,096.3 GB  25,181,596
69 Poland  626,675.3 GB  8,749,814
70 Azerbaijan  594,666.5 GB  10,525,105
71 Latvia  586,333.1 GB  3,001,615
72 Yemen  572,279.5 GB  19,493,983
73 Ecuador  563,064.9 GB  53,525,130
74 Norway  541,969.0 GB  4,674,952
75 Switzerland  512,331.9 GB  35,615,816
76 Palestinian Territory Occupied  497,979.2 GB  12,365,084
77 Belgium  467,738.5 GB  6,239,865
78 South Africa  457,830.0 GB  16,923,728
79 Finland  433,274.4 GB  3,887,959
80 Tanzania United Republic of  417,874.6 GB  10,590,817
81 Afghanistan  398,470.1 GB  14,808,454
82 Israel  397,812.6 GB  8,995,611
83 Uganda  371,281.4 GB  18,875,394
84 Portugal  363,964.5 GB  5,682,185
85 Denmark  329,385.9 GB  3,007,740
86 Lithuania  318,439.4 GB  4,042,676
87 Hungary  315,944.3 GB  4,816,221
88 Czech Republic  314,166.1 GB  4,899,828
89 Georgia  291,661.3 GB  3,517,369
90 Gabon  285,896.1 GB  2,878,736
91 Guinea  281,224.4 GB  8,587,227
92 Greece  261,525.8 GB  3,725,825
93 Sri Lanka  251,426.6 GB  6,447,176
94 Bahrain  224,159.5 GB  3,610,170
95 Tunisia  216,189.4 GB  6,043,503
96 Brunei Darussalam  210,758.2 GB  1,597,519
97 Bulgaria  209,840.0 GB  4,104,903
98 Dominican Republic  208,296.2 GB  6,850,958
99 Lebanon  202,211.8 GB  9,003,550
100 Guatemala  201,661.9 GB  4,367,000
101 Uzbekistan  200,887.9 GB  3,987,247
102 Serbia  196,835.7 GB  3,531,433
103 Panama  182,047.4 GB  4,941,474
104 Bolivia  180,590.2 GB  3,187,109
105 Djibouti  162,482.7 GB  4,239,642
106 Paraguay  154,191.8 GB  2,060,473
107 Ireland  135,284.3 GB  1,873,475
108 Slovenia  132,328.2 GB  1,544,209
109 Croatia (LOCAL Name: Hrvatska)  113,701.0 GB  1,125,251
110 Costa Rica  113,460.3 GB  1,692,527
111 Slovakia (SLOVAK Republic)  109,549.6 GB  1,228,510
112 Moldova Republic of  106,091.8 GB  2,669,542
113 Albania  103,340.8 GB  2,334,808
114 Cuba  102,975.6 GB  2,674,481
115 Bosnia and Herzegowina  102,753.7 GB  933,234
116 Mauritius  98,530.6 GB  1,313,804
117 Jamaica  90,629.8 GB  2,064,807
118 Bhutan  81,069.7 GB  1,678,780
119 Estonia  80,208.0 GB  1,047,573
120 Uruguay  76,035.9 GB  1,115,478
121 Luxembourg  60,643.7 GB  1,318,316
122 Honduras  60,116.6 GB  1,393,673
123 Benin  59,795.4 GB  6,895,216
124 Antigua and Barbuda  58,192.8 GB  1,621,303
125 Cyprus  54,856.3 GB  5,258,854
126 Togo  53,813.3 GB  1,412,208
127 Maldives  51,853.5 GB  902,574
128 Senegal  51,159.8 GB  1,938,483
129 Guam  50,433.8 GB  979,482
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,880.1 GB  652,975
132 Trinidad and Tobago  41,673.3 GB  637,301
133 Rwanda  39,876.0 GB  1,294,020
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,414.5 GB  3,197,397
136 Timor-leste  33,916.9 GB  736,351
137 Mozambique  33,279.1 GB  2,385,221
138 El Salvador  32,815.3 GB  869,863
139 Fiji  29,632.8 GB  815,524
140 Barbados  28,616.7 GB  343,534
141 Madagascar  28,533.8 GB  750,430
142 Nicaragua  26,974.5 GB  520,961
143 Malta  26,557.1 GB  501,699
144 Namibia  25,296.2 GB  750,362
145 Tajikistan  24,853.6 GB  1,198,328
146 Iceland  24,825.9 GB  749,821
147 Puerto Rico  24,115.7 GB  644,343
148 Palau  23,928.2 GB  183,239
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,103.9 GB  3,413,479
151 Chad  21,495.6 GB  4,514,220
152 Congo The Democratic Republic of The  21,232.4 GB  1,443,749
153 Angola  20,495.7 GB  730,121
154 Mali  18,262.0 GB  1,059,663
155 Burkina Faso  18,065.1 GB  1,561,186
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.5 GB  345,385
158 Mauritania  17,503.9 GB  529,172
159 Zambia  16,198.6 GB  653,496
160 Zimbabwe  15,932.1 GB  2,280,684
161 Saint Lucia  14,955.1 GB  180,699
162 Guyana  13,887.8 GB  298,875
163 Malawi  13,179.0 GB  188,951
164 Papua New Guinea  12,614.1 GB  193,444
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.5 GB  21,022
167 New Caledonia  9,680.3 GB  127,624
168 Haiti  9,194.9 GB  387,400
169 French Polynesia  8,841.3 GB  185,330
170 Belize  8,812.0 GB  515,026
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,259.9 GB  190,432
174 Saint Vincent and The Grenadines  7,835.2 GB  98,902
175 Curacao  6,857.9 GB  132,044
176 Liberia  6,553.2 GB  551,204
177 Marshall Islands  6,182.4 GB  59,465
178 South Sudan  6,174.9 GB  336,251
179 Dominica  5,275.3 GB  293,808
180 Martinique  5,219.1 GB  74,733
181 Vanuatu  5,176.4 GB  274,752
182 Equatorial Guinea  5,144.8 GB  315,487
183 Congo  4,511.2 GB  122,867
184 Grenada  3,867.6 GB  87,018
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.3 GB  42,858
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,931.1 GB  71,982
191 Sierra Leone  2,880.7 GB  110,639
192 Cape Verde  2,732.9 GB  127,433
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.4 GB  164,601
195 Swaziland  2,258.2 GB  84,844
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,039
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,246
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,805.9 GB  74,903
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,112
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.3 GB  33,481
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.5 GB  11,751
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4