Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,080 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21367426837 2026/04/26 9:13:46 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21367426836 2026/04/26 9:13:22 (2 mins ago) 9:14:00 0 mins Russian Federation Korea Republic of 121.165.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21367426835 2026/04/26 9:13:06 (2 mins ago) In-use 2 mins Bangladesh Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21367426834 2026/04/26 9:12:46 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21367426833 2026/04/26 9:12:21 (3 mins ago) In-use 3 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21367426832 2026/04/26 9:12:00 (3 mins ago) In-use 3 mins Japan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21367426831 2026/04/26 9:11:59 (3 mins ago) In-use 3 mins Nigeria Viet Nam 42.112.x.x OpenVPN In-use
VPN-21367426830 2026/04/26 9:11:21 (4 mins ago) In-use 4 mins Turkmenistan Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21367426829 2026/04/26 9:11:18 (4 mins ago) In-use 4 mins Ukraine Viet Nam 42.112.x.x OpenVPN In-use
VPN-21367426828 2026/04/26 9:11:13 (4 mins ago) In-use 4 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-21367426827 2026/04/26 9:11:09 (4 mins ago) In-use 4 mins Thailand Japan 59.129.x.x OpenVPN In-use
VPN-21367426826 2026/04/26 9:11:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426825 2026/04/26 9:11:09 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367426824 2026/04/26 9:11:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367426823 2026/04/26 9:11:08 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 183.101.x.x OpenVPN In-use
VPN-21367426822 2026/04/26 9:11:06 (4 mins ago) In-use 4 mins Netherlands Japan 125.11.x.x OpenVPN In-use
VPN-21367426821 2026/04/26 9:11:06 (4 mins ago) In-use 4 mins Singapore Japan 59.129.x.x OpenVPN In-use
VPN-21367426820 2026/04/26 9:11:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426819 2026/04/26 9:11:05 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426818 2026/04/26 9:11:05 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367426817 2026/04/26 9:11:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367426816 2026/04/26 9:11:05 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21367426815 2026/04/26 9:11:04 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 175.207.x.x OpenVPN In-use
VPN-21367426814 2026/04/26 9:11:03 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426813 2026/04/26 9:11:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367426812 2026/04/26 9:11:03 (4 mins ago) In-use 4 mins Hong Kong Japan 117.108.x.x OpenVPN In-use
VPN-21367426811 2026/04/26 9:11:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367426810 2026/04/26 9:11:01 (4 mins ago) In-use 4 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21367426809 2026/04/26 9:11:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367426808 2026/04/26 9:11:01 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21367426807 2026/04/26 9:11:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367426806 2026/04/26 9:11:01 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367426805 2026/04/26 9:11:01 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21367426804 2026/04/26 9:11:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367426803 2026/04/26 9:11:00 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367426802 2026/04/26 9:11:00 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426801 2026/04/26 9:11:00 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21367426800 2026/04/26 9:11:00 (4 mins ago) In-use 4 mins Nigeria Japan 125.199.x.x OpenVPN In-use
VPN-21367426799 2026/04/26 9:10:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367426798 2026/04/26 9:10:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367426797 2026/04/26 9:10:59 (4 mins ago) In-use 4 mins United States United Kingdom 92.19.x.x OpenVPN In-use
VPN-21367426796 2026/04/26 9:10:59 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367426795 2026/04/26 9:10:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367426794 2026/04/26 9:10:59 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21367426793 2026/04/26 9:10:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367426792 2026/04/26 9:10:59 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 122.202.x.x OpenVPN In-use
VPN-21367426791 2026/04/26 9:10:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367426790 2026/04/26 9:10:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367426789 2026/04/26 9:10:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426788 2026/04/26 9:10:58 (4 mins ago) In-use 4 mins Germany Japan 122.134.x.x OpenVPN In-use
VPN-21367426787 2026/04/26 9:10:58 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367426786 2026/04/26 9:10:58 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426785 2026/04/26 9:10:58 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426784 2026/04/26 9:10:58 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367426783 2026/04/26 9:10:57 (4 mins ago) In-use 4 mins Kazakhstan Korea Republic of 218.148.x.x OpenVPN In-use
VPN-21367426782 2026/04/26 9:10:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367426781 2026/04/26 9:10:57 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426780 2026/04/26 9:10:57 (4 mins ago) In-use 4 mins Mexico Japan 133.155.x.x OpenVPN In-use
VPN-21367426779 2026/04/26 9:10:57 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426778 2026/04/26 9:10:57 (4 mins ago) In-use 4 mins Spain Germany 185.249.x.x SoftEther VPN (TCP) In-use
VPN-21367426777 2026/04/26 9:10:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367426776 2026/04/26 9:10:56 (4 mins ago) In-use 4 mins Japan Japan 60.113.x.x OpenVPN In-use
VPN-21367426775 2026/04/26 9:10:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426774 2026/04/26 9:10:55 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367426773 2026/04/26 9:10:55 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367426772 2026/04/26 9:10:55 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21367426771 2026/04/26 9:10:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426770 2026/04/26 9:10:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367426769 2026/04/26 9:10:55 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367426768 2026/04/26 9:10:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21367426767 2026/04/26 9:10:55 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21367426766 2026/04/26 9:10:54 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367426765 2026/04/26 9:10:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367426764 2026/04/26 9:10:54 (4 mins ago) 9:11:00 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367426763 2026/04/26 9:10:54 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426762 2026/04/26 9:10:54 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426761 2026/04/26 9:10:54 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21367426760 2026/04/26 9:10:54 (4 mins ago) In-use 4 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367426759 2026/04/26 9:10:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367426758 2026/04/26 9:10:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367426757 2026/04/26 9:10:53 (4 mins ago) In-use 4 mins Thailand Thailand 134.236.x.x OpenVPN In-use
VPN-21367426756 2026/04/26 9:10:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367426755 2026/04/26 9:10:53 (4 mins ago) In-use 4 mins Japan Thailand 134.236.x.x SoftEther VPN (TCP) In-use
VPN-21367426754 2026/04/26 9:10:53 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367426753 2026/04/26 9:10:53 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21367426752 2026/04/26 9:10:53 (4 mins ago) In-use 4 mins Japan Japan 125.199.x.x OpenVPN In-use
VPN-21367426751 2026/04/26 9:10:53 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21367426750 2026/04/26 9:10:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426749 2026/04/26 9:10:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426748 2026/04/26 9:10:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367426747 2026/04/26 9:10:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367426746 2026/04/26 9:10:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367426745 2026/04/26 9:10:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367426744 2026/04/26 9:10:52 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 211.105.x.x OpenVPN In-use
VPN-21367426743 2026/04/26 9:10:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367426742 2026/04/26 9:10:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367426741 2026/04/26 9:10:51 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21367426740 2026/04/26 9:10:51 (4 mins ago) 9:10:56 0 mins Spain Germany 185.249.x.x MS-SSTP 0.00 MB
VPN-21367426739 2026/04/26 9:10:51 (4 mins ago) In-use 4 mins France Korea Republic of 114.30.x.x OpenVPN In-use
VPN-21367426738 2026/04/26 9:10:51 (4 mins ago) In-use 4 mins Indonesia Japan 59.129.x.x OpenVPN In-use
VPN-21367426737 2026/04/26 9:10:51 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367426736 2026/04/26 9:10:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367426735 2026/04/26 9:10:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367426734 2026/04/26 9:10:51 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367426733 2026/04/26 9:10:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367426732 2026/04/26 9:10:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426731 2026/04/26 9:10:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367426730 2026/04/26 9:10:50 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21367426729 2026/04/26 9:10:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426728 2026/04/26 9:10:50 (4 mins ago) In-use 4 mins Myanmar Thailand 134.236.x.x OpenVPN In-use
VPN-21367426727 2026/04/26 9:10:49 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21367426726 2026/04/26 9:10:49 (4 mins ago) In-use 4 mins Taiwan Japan 125.55.x.x OpenVPN In-use
VPN-21367426725 2026/04/26 9:10:49 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426724 2026/04/26 9:10:49 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21367426723 2026/04/26 9:10:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426722 2026/04/26 9:10:49 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x MS-SSTP In-use
VPN-21367426721 2026/04/26 9:10:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367426720 2026/04/26 9:10:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367426719 2026/04/26 9:10:48 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21367426718 2026/04/26 9:10:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426717 2026/04/26 9:10:48 (4 mins ago) In-use 4 mins Egypt Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21367426716 2026/04/26 9:10:47 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367426715 2026/04/26 9:10:47 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367426714 2026/04/26 9:10:47 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367426713 2026/04/26 9:10:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426712 2026/04/26 9:10:47 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21367426711 2026/04/26 9:10:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367426710 2026/04/26 9:10:47 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367426709 2026/04/26 9:10:47 (4 mins ago) 9:11:01 0 mins Switzerland Japan 126.125.x.x OpenVPN 0.29 MB
VPN-21367426708 2026/04/26 9:10:46 (4 mins ago) In-use 4 mins Turkey Japan 115.36.x.x OpenVPN In-use
VPN-21367426707 2026/04/26 9:10:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367426706 2026/04/26 9:10:46 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367426705 2026/04/26 9:10:46 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426704 2026/04/26 9:10:46 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21367426703 2026/04/26 9:10:46 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367426702 2026/04/26 9:10:46 (4 mins ago) In-use 4 mins Japan Japan 122.134.x.x OpenVPN In-use
VPN-21367426701 2026/04/26 9:10:46 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21367426700 2026/04/26 9:10:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21367426699 2026/04/26 9:10:45 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367426698 2026/04/26 9:10:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367426697 2026/04/26 9:10:45 (4 mins ago) In-use 4 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21367426696 2026/04/26 9:10:45 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426695 2026/04/26 9:10:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367426694 2026/04/26 9:10:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426693 2026/04/26 9:10:45 (5 mins ago) In-use 5 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21367426692 2026/04/26 9:10:45 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426691 2026/04/26 9:10:44 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367426690 2026/04/26 9:10:44 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367426689 2026/04/26 9:10:44 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367426688 2026/04/26 9:10:44 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 122.202.x.x OpenVPN In-use
VPN-21367426687 2026/04/26 9:10:44 (5 mins ago) In-use 5 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21367426686 2026/04/26 9:10:44 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426685 2026/04/26 9:10:44 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21367426684 2026/04/26 9:10:44 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426683 2026/04/26 9:10:44 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Thailand 134.236.x.x OpenVPN In-use
VPN-21367426682 2026/04/26 9:10:44 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21367426681 2026/04/26 9:10:43 (5 mins ago) 9:10:51 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21367426680 2026/04/26 9:10:43 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426679 2026/04/26 9:10:43 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367426678 2026/04/26 9:10:43 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367426677 2026/04/26 9:10:43 (5 mins ago) 9:10:45 0 mins Uzbekistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21367426676 2026/04/26 9:10:43 (5 mins ago) In-use 5 mins Switzerland Korea Republic of 121.169.x.x OpenVPN In-use
VPN-21367426675 2026/04/26 9:10:43 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367426674 2026/04/26 9:10:43 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367426673 2026/04/26 9:10:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367426672 2026/04/26 9:10:43 (5 mins ago) 9:10:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367426671 2026/04/26 9:10:43 (5 mins ago) In-use 5 mins Taiwan Japan 60.115.x.x OpenVPN In-use
VPN-21367426670 2026/04/26 9:10:42 (5 mins ago) In-use 5 mins Switzerland Japan 121.111.x.x OpenVPN In-use
VPN-21367426669 2026/04/26 9:10:42 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426668 2026/04/26 9:10:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367426667 2026/04/26 9:10:42 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21367426666 2026/04/26 9:10:42 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21367426665 2026/04/26 9:10:42 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21367426664 2026/04/26 9:10:42 (5 mins ago) In-use 5 mins France Japan 219.67.x.x OpenVPN In-use
VPN-21367426663 2026/04/26 9:10:42 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367426662 2026/04/26 9:10:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367426661 2026/04/26 9:10:42 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426660 2026/04/26 9:10:41 (5 mins ago) In-use 5 mins Australia Japan 121.83.x.x OpenVPN In-use
VPN-21367426659 2026/04/26 9:10:41 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367426658 2026/04/26 9:10:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21367426657 2026/04/26 9:10:41 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426656 2026/04/26 9:10:41 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367426655 2026/04/26 9:10:41 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21367426654 2026/04/26 9:10:40 (5 mins ago) 9:10:51 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.13 MB
VPN-21367426653 2026/04/26 9:10:40 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21367426652 2026/04/26 9:10:40 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21367426651 2026/04/26 9:10:40 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426650 2026/04/26 9:10:40 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426649 2026/04/26 9:10:40 (5 mins ago) 9:11:02 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21367426648 2026/04/26 9:10:40 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367426647 2026/04/26 9:10:40 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21367426646 2026/04/26 9:10:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367426645 2026/04/26 9:10:40 (5 mins ago) In-use 5 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21367426644 2026/04/26 9:10:40 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426643 2026/04/26 9:10:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367426642 2026/04/26 9:10:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21367426641 2026/04/26 9:10:40 (5 mins ago) 9:10:57 0 mins Australia Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21367426640 2026/04/26 9:10:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21367426639 2026/04/26 9:10:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21367426638 2026/04/26 9:10:40 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21367426637 2026/04/26 9:10:40 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21367426636 2026/04/26 9:10:39 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21367426635 2026/04/26 9:10:39 (5 mins ago) 9:10:57 0 mins Switzerland Korea Republic of 121.147.x.x OpenVPN 0.40 MB
VPN-21367426634 2026/04/26 9:10:39 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21367426633 2026/04/26 9:10:39 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
